The Dell EMC™ PowerEdge™ R250 is Dell’s latest 1U rack server that is designed to run complex workloads using highly scalable memory. The system features Intel® Xeon E-2300 series processor up to 4 DIMMs, PCI Express® (PCIe) 4.0 enabled expansion cards.
For Sale & AMC of Dell PowerEdge R250 U1 rack server Call +91 984545 1006 or Email sales@navigatorsystem.com
Dell PowerEdge R250 U1 rack server
Dell PowerEdge R220 U1 rack server is perfect for high-performance computing needs. Whether you’re running complex simulations, crunching large data sets, or managing a busy e-commerce site, this server has you covered. It’s also ideal for small and medium-sized businesses with limited space for data centers, as it offers high-density computing power in a compact form factor.
Key capabilities:
- One Intel Xeon E-2300 series processor with up to 8 cores per processor
- Four DDR4 DIMM slots, supports UDIMM 128 GB max, speeds up to 3200 MT/s
- Cabled AC power supply unit
- Up to 4 x 3.5-inch SAS/SATA HDD/SSD drives
- Internal boot: IDSDM or internal USB board
- On board LOM 1GbE x2
- BOSS-S1
- PCI Express® (PCIe) 4.0 expansion slots
- RAID: PERC 10.5 and PERC 11 SW and HW RAID
- iDRAC9 with lifecycle controller: Express, Enterprise, Datacenter, and OME advanced features
New technologies
Technology | Detailed Description |
Intel® Xeon E-2300 series processor | ● Core count: Up to 8 cores perprocessor |
Memory | ● 4DDR4DIMMslots,supportsUDIMM128GBmax,speeds upto3200MT/s ● Supports unregistered ECC DDR4 DIMMsonly |
Flex IO | ● LOM board, Broadcom 5720 Dual port GbEx1 ● USB 3.0 x1, USB 2.0 x2 and VGAport ● Serialport |
PCIe | PCI Express® (PCIe)4.0 expansion slots |
Chipset (CHPST) | Intel C250 series |
Dedicated PERC | Internal controllers: ● PERCH345 ● PERCH355 ● HBA355i ● H755 External controllers: ● HBA355e |
Power supplies | ● 450 W Bronze 100-240 V AC,cabled ● 450WPlatinum100-240VAC,cabled ● 700WTitanium200-240VAC,cabled ● 700 W Titanium 240 V DC,cabled |
● |
Features comparison
Feature | PowerEdge R250 | PowerEdge R240 |
Processor | One Intel® Xeon E-2300 series processor with up to 8 cores per processor | Coffee Lake-S E3-1200 V6 series. Pentium and Celeron up to 95 W |
Memory | ● 4 DDR4 DIMM slots, supports UDIMM128GBmax,speedsupto 3200MT/s NOTE: For Pentium processor, maximum memory supported is 2666MT/s ● Supports unregistered ECC DDR4 DIMMsonly | ● 4DDR4DIMMslots,memorysupport 8,16 GB, DIMM speed up to 2666 MT/s ● Supports unregistered ECC DDR4 DIMMsonly |
Storage drives | ● Upto4x3.5-inchSAS/SATA(HDD/ SSD) ● Upto4x3.5-inchSAS/SATA(HDD/ SSD) ● 2×3.5-inchcabledSAS/SATAdrives ● Max 80TB for 4HDDconfiguration | ● Upto4x3.5-inchhot-plugSAS/ SATA/SSD ● Upto4x3.5-inchcabledSAS/ SATA/SSD ● Upto2x3.5-inchcabledSAS/ SATA/SSD ● Max 56 TB for 4 HDDconfiguration |
Storage controllers | Internal Controllers ● PERCH345,HBA355i,H755,H355 External Controllers ● HBA355e SoftwareRAID ● S150 | Internal Controllers ● PERC H330, H730p,HBA330 External Controllers ● 12GbpsSASHBA SoftwareRAID ● S140 |
PCIe slots | PCI Express® (PCIe)4.0 expansion slots | 2 x PCIe Gen 3 slots |
Embedded NIC (LOM) | Onboard LOM 1GbE x2 | 2 x 1GbE LOM |
Networking options (OCP 3.0) | NA | NA |
I/Oports | Front Ports ● 1xiDRACDirect(Micro-ABUSB) port ● 1 x USB2.0 Rear Ports ● 1 x USB2.0 ● 1 x USB3.0 ● 1 xVGA ● 1 xSerial | Front Ports ● 1xDedicatediDRACdirectmicro- USB ● 1 x USB2.0 Rear Ports ● 1 xSerial ● 2 x USB3.0 ● 1 xVGA |
Internal Ports ● 1 x USB 3.0 (Optional) | Internal Ports ● 1 x USB 3.0 | |
Form Factor | 1U | 1U |
Power supplies | ● 450W Bronze 100-240 VAC, cabled ● 450W Platinum 100-240 VAC, cabled ● 700W Titanium 200-240 VAC, cabled ● 700W Titanium 240 V DC, cabled | ● 250 W AC 1U cable (Bronze) ● 450 W AC 1U cable (Platinum) |
Embedded management | ● iDRAC9 ● iDRAC Direct ● iDRAC Service Module ● iDRAC RESTful API with Redfish | ● iDRAC9 ● iDRAC RESTful API with Redfish ● iDRAC Direct |
Front IO | ● Power button w/LED x1 ● ID button w/LED x1 ● USB 2.0 x1 ● iDRAC MGMT USB x1 ● System Status LED x1 | ● Power button w/LED x1 ● ID button w/LED x1 ● USB 2.0 x1 ● iDRAC MGMT USB x1 ● System Status LED x1 |
Technical Details
Processor | Clock Speed (GHz) | Cache (M) | Cores | Threads | Turbo | Memory Speed (MT/s) | Memory Capacity | TDP |
E-2378G | 2.8 | 16 | 8 | 16 | Turbo | 3200 | 128 GB | 80 W |
E-2378 | 2.6 | 16 | 8 | 16 | Turbo | 3200 | 128 GB | 65 W |
E-2356G | 3.2 | 12 | 6 | 12 | Turbo | 3200 | 128 GB | 80 W |
E-2336 | 2.9 | 12 | 6 | 12 | Turbo | 3200 | 128 GB | 65 W |
E-2334 | 3.4 | 8 | 4 | 8 | Turbo | 3200 | 128 GB | 65 W |
E-2324G | 3.1 | 8 | 4 | 4 | Turbo | 3200 | 128 GB | 65 W |
E-2314 | 2.8 | 8 | 4 | 4 | Turbo | 3200 | 128 GB | 65 W |
G6505 | 4.2 | 4 | 2 | 4 | No Turbo | 2666 | 128 GB | 58 W |
G6405T | 3.5 | 4 | 2 | 4 | No Turbo | 2666 | 128 GB | 35 W |
Supported processors
NOTE: Graphics is not supported with E2300 series processors and cannot be enabled on Dell servers
NOTE: Hyper-Threading is enabled by default on all Intel Xeon E-2300 series processors
Supported memory
Memory technology comparison
Feature | PowerEdge R250 (DDR4) |
DIMM type | UDIMM |
Transfer speed | 2933MT/s,2666MT/s,and3200MT/s |
Voltage | 1.2 V (DDR4) |
DIMM performance
DIMM type | Rank | Capacity | DIMM rated voltage and speed | DIMMs per Channel (DPC) |
UDIMM | 1R | 8 GB / 16 GB | DDR4(1.2V),3200MT/s | 3200MT/s |
2R | 32 GB | DDR4(1.2V),3200MT/s | 3200MT/s |
Storage controllers
- PowerEdge Hardware RAID controllers (PERC) series 10, 11 are designedfor:
- Enhancedperformance
- Faulttolerance
- Simplified management of RAID arraydrives
- PowerEdge controller series 10, 11 support older legacy SAS and SATA driveinterfaces
- Dell S150 is software RAID solution for
PERC Series controller offerings
Performance Level | Controller and Description |
Entry | S150 |
Value | H355, H345, HBA355 (Internal) |
Premium Performance | H755 |
External Controllers | HBA355e |
NOTE: For more information on the features of the Dell PowerEdge RAID controllers (PERC), Software RAID controllers,orBOSS card,andondeployingthe cards,seethestorage controllerdocumentationatwww.dell.com/storagecontrollermanuals.
NOTE: From December 2021, H355 will replace H345 as the entry raid controller. H345 will be deprecated in January 2022.
Form Factor | Type | Speed | Rotational Speed | Capacities |
2.5-inch | SATA | 6 GB | SSD | 480 GB, 960 GB,1.92 TB, 3.84 TB |
2.5-inch | SAS/vSAS | 12 GB | SSD | 400 GB, 800 GB,960 GB,1.92TB,3.84TB, 7.68 TB |
2.5-inch | SAS | 12 GB | 10K | 600 GB, 1.2 TB, 2.4 TB |
2.5-inch | SAS | 12 GB | 15K | 900 GB |
3.5-inch | SAS | 12 GB | 7.2K | 2 TB, 4 TB, 8 TB, 12 TB, 16 TB, 20 TB |
3.5-inch | SATA | 6 GB | 7.2K | 2 TB, 4 TB, 8 TB, 12 TB, 16 TB, 20 TB |
M.2 | SATA | 6 GB | SSD | 240 GB, 480 GB |
Supported Drives
Hard Disk Drives(HDDs)
Features:
- Two form factors – 5-inch and3.5-inch
- Two interfaces – SAS and NLSAS andSATA
- Interface speeds – 6 GB and 12GB
- Rotational speeds – 2k,10k and15k
- Multiple capacities – 600 GB to 18TB
- Security (Self EncryptingDrive)
- Lower cost thanSSDs
- Lower performance compared toSSD
- Formats – 512n and 512e; no4Kn
Expansion card riser configurations
Configuratio ns | Expansion card risers | PCIe Slots | Controlling processor | Height | Length | Slot width | Power |
Config 0 | Butterfly riser | 1 | Processor 1 | Half height | Half length | x8 | 25 W |
2 | Processor 1 | Half height | Half length | x16 | 25 W | ||
Config 1 | No riser | N/a | N/a | N/a | N/a | N/a | N/a |
Power tools and technologies
Feature | Description |
Power Supply Units(PSU) portfolio | Dell’s PSU portfolio includes intelligent features such as dynamically optimizing efficiency while maintaining availability and redundancy. Find additional information in the Power supply units section. |
Tools for right sizing | Enterprise Infrastructure Planning Tool (EIPT) is a tool that can help you determine the most efficient configuration possible. With Dell’s EIPT, you can calculate the power consumption of your hardware, power infrastructure, and storage at a given workload. Learn more at www.dell.com/calc. |
Industry Compliance | Dell’s servers are compliant with all relevant industry certifications and guide lines, including 80 PLUS, Climate Savers and ENERGY STAR. |
Power monitoring accuracy | PSU power monitoring improvements include: ● Dell’spowermonitoringaccuracyiscurrently1%,whereastheindustrystandardis5% ● More accurate reporting ofpower ● Better performance under a powercap |
Power capping | Use Dell’s systems management to set the power cap limit for your systems to limit the output of a PSU and reduce system power consumption. Dell is the first hardware vendor to leverage Intel Node Manager for circuit-breaker fast capping. |
Systems Management | iDRAC Enterprise and Datacenter provides server-level management that monitors, reports and controls power consumption at the processor, memory and system level. Dell OpenManage Power Center delivers group power management at the rack, row, and data center level for servers, power distribution units, and uninterruptible power supplies. |
Active power management | Intel Node Manager is an embedded technology that provides individual server-level power reporting and power limiting functionality. Dell offers a complete power management solution comprised of Intel Node Manager accessed through Dell iDRAC9 Datacenter and OpenManage Power Center that allows policy-based management of power and thermal at the individual server, rack, and data center level. Hot spare reduces power consumption of redundant power supplies. Thermal control off a speed optimizes the thermal settings for your environment to reduce fan consumption and lower system power consumption. Idle power enables Dell servers to run as efficiently when idle as when at full workload. |
Fresh Air cooling | RefertoASHRAEA3/A4ThermalRestriction. |
Rack infrastructure | Dell offers some of the industry’s highest-efficiency power infrastructure solutions, including: ● Power distribution units(PDUs) ● Uninterruptible power supplies(UPSs) ● Energy Smart containment rackenclosures Findadditionalinformationat:https://www.delltechnologies.com/en-us/servers/power-and-cooling.htm. |
The PowerEdge R250 system supports the following operating systems:
- Canonical Ubuntu ServerLTS
- VMwareESXi
- Microsoft Windows Server withHyper-V
- SUSE Linux EnterpriseServer
- Red Hat EnterpriseLinux
Power supply unit options
PSU | Class | Heat dissipation (maximum) | Frequency | Voltage | AC | DC | Current | |
High line 200–240 V | Low line 100–120 V | |||||||
450 W AC | Bronze | 1871 BTU/hr | 50/60 Hz | 100–240 V AC, autoranging | 450 W | 450 W | N/A | 6.5 A-3.5 A |
450 W AC | Platinum | 1725 BTU/ hr | 50/60 Hz | 100–240 V AC, autoranging | 450 W | 450 W | N/A | 6.5 A-3.5 A |
700 W AC | Titanium | 2625 BTU/ hr | 50/60 Hz | 200–240 V AC, autoranging | 700 W | N/A | N/A | 4.1 A |
700W MixedMode HVDC | Titanium | 2625 BTU/ hr | N/A | 240 V DC | N/A | N/A | 700 W | 3.4 A |
-
Dell PowerEdge R250 Rack Server Trusted Platform Module 2.0 V3 Intel® Xeon® E-2314 2.8GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s 16GB UDIMM, 3200MT/s, ECC 1TB Hard Drive SATA 6Gbps 7.2K 512n 3.5in Cabled iDRAC9, Express 15G Broadcom 5720 Dual Port 1Gb On-Board Single, Cabled Power Supply, 450W Bronze