HPE ProLiant ML350 Gen9 Server AMC, Server sale, Server Support, Maintenance, Repair
The ML350 Gen9 is the 2P premium server which delivers a class-leading combination of performance, availability, expandability, manageability, reliability and serviceability making it the choice for remote offices, growing businesses and data centers.
For Sale & AMC of HPE ProLiant ML350 Gen9 server Call +91 984545 1006 or Email sales@navigatorsystem.com
HPE ProLiant ML350 Gen9 server
One of HP’s right-fit servers is the HP ProLiant ML350 Gen9—delivering a class-leading combination of performance, availability, expandability, manageability, reliability, and serviceability. Offering standard HP Integrated Lights-Out (iLO) capabilities for simplified IT infrastructure management, 24 slots for DDR4 HP SmartMemory with up to 14 percent greater performance (a maximum of 48 drives), and an embedded 4x 1GbE NIC, the HP ProLiant ML350 Gen9 Server offers the ideal set of features for your growing business needs today and tomorrow.
Type | Server |
Product Form Factor | Tower – 5U |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Server Scalability | 2-way |
Front Accessible Bays Qty | 1 |
Hot-Swap Bays Qty | 8 |
Localization | Region: United States |
CPU | Intel Xeon E5-2620V4 / 2.1 GHz |
Max Turbo Speed | 3 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Installed Size | 20 MB |
Cache Per Processor | 20 MB |
Installed Size | 16 GB / 384 GB (max) |
Technology | DDR4 SDRAM – Advanced ECC |
Effective Memory Speed | 2400 MHz |
Rated Memory Speed | 2400 MHz |
Memory Specification Compliance | PC4-19200 |
Form Factor | DIMM 288-pin |
Slots | 24 (total) / 23 (empty) |
Features | Registered, Online Spare Memory, quad channel memory architecture, HP SmartMemory |
Configuration Features | 1 x 16 GB |
RAM Supported | 768 GB Load-Reduced 384 GB registered |
Type | No HDD |
Type | 1 x RAID – PCIe 3.0 x8 |
Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
Storage Controller Name | Smart Array P440ar with 2GB FBWC |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 60, RAID 1 ADM, RAID 10 ADM |
Buffer Size | 2 GB |
Type | No optical drive |
Monitor Type | None. |
Graphics Processor | Matrox G200 |
Video Interfaces | VGA |
Ethernet Ports | 4 x Gigabit Ethernet |
Ethernet Controller | HP 331i |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | IPMI 2.0, SMASH CLP |
Remote Management Controller | Integrated Lights-Out 4 |
Features | Wake on LAN (WoL), PXE support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Bays | 1 (total) / 1 (free) x external 5.25″ Slim Line 8 (total) / 8 (free) x hot-swap 2.5″ SFF |
Slots | 24 (total) / 23 (free) x DIMM 288-pin 2 (total) / 1 (free) x CPU 4 (total) / 4 (free) x PCIe 3.0 x8 – full-length, full-height (x4 mode) 3 (total) / 3 (free) x PCIe 3.0 x16 – full-length, full-height 1 (total) / 1 (free) x PCIe 2.0 x8 – half-length, full-height (x4 mode) 1 (total) / 1 (free) x PCIe 3.0 x16 – full-length, full-height (x8 mode) 1 (total) / 1 (free) x microSD Card (internal) |
Interfaces | 1 x VGA 1 x serial 4 x LAN (Gigabit Ethernet) 1 x HP iLO 3 x USB 3.0 (2 rear, 1 internal) 5 x USB 2.0 (2 front, 2 rear, 1 internal) |
Included Accessories | 3 x system fans |
Compliant Standards | ACPI 2.0b, FCC Class A certified, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, WEEE, GB 9254, ASHRAE, CNS 13438 |
Device Type | Power supply – hot-plug |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 500 Watt |
80 PLUS Certification | 80 PLUS Platinum |
OS Certified | SUSE Linux Enterprise Server, Microsoft Windows Server, Red Hat Enterprise Linux, Citrix XenServer, Canonical Ubuntu |
ENERGY STAR Certified | Yes |
Service & Support | Limited warranty – parts and labor – 3 years – on-site – response time: next business day |
Width | 8.6 in |
Depth | 30.3 in |
Height | 18.3 in |
Weight | 66.14 lbs |
-
Form factor 5U tower or rack Processor 2x E5-2600 v3/v4 CPUs Power supply: HPE 500W, 800W or 1400W flexible slot platinum hot swap power supply Chipset: Intel C610 series chipset On system management processor: HP iLO (Firmware: HP iLO4 2.0 or later) Memory protection: Max 1.5TB of LRDIMM (24 x 64GB) Memory: Max 12TB (96 x 128GB) Network controller: HPE 1 GbE 4-port 331i Adapter Storage controller: HPE dynamic embedded B140i or HPE flexible P440ar/2GB Max internal storage: Hot swap SFF SAS or SATA SSD 184.32TB (48×3.84TB) Industry standard compliance: ACPI 2.0b Compliant, PCIe 3.0 Compliant, PXE Support, WOL Support, Novell Certified, IPMI 2.0, SMASH CLP, DCMI 1.0 compliant, Microsoft Logo certifications, USB 3.0 Support, SMBIOS 2.7.1, ASHRAE A3/A4, Energy Star Operating systems and virtualisation software support: Microsoft Windows Server, Canonical Ubuntu, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server (SLES), VMware, Citrix XenServer, ClearOS